<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tipton Systems</title>
	<atom:link href="http://www.tiptonsystems.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tiptonsystems.com</link>
	<description>Coin &#38; Currency Counters, Financial Equipment, Software, Service, Supplies</description>
	<lastBuildDate>Tue, 09 Oct 2012 16:55:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Laurel LPC-2R</title>
		<link>http://www.tiptonsystems.com/2012/laurel-lpc-2r/</link>
		<comments>http://www.tiptonsystems.com/2012/laurel-lpc-2r/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 21:42:07 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Coin Handling]]></category>
		<category><![CDATA[Coin Packagers/Wrappers]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.tiptonsystems.com/?p=744</guid>
		<description><![CDATA[If your financial institution handles a high volume of coin and your tired of paying someone to take your coin, wrap it, and bring it back to you, the Laurel LPC-2R is the answer.  This automatic coin wrapper allows you to dump in a bag of coin and and walk away as if efficiently wraps [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.tiptonsystems.com/wp-content/uploads/2012/09/Laurel-LPC2R.jpg" rel="lightbox[744]" title="Laurel LPC-2R"><br />
<img class="alignleft" title="Laurel LPC-2R" src="http://www.tiptonsystems.com/wp-content/uploads/2012/09/Laurel-LPC2R-300x300.jpg" alt="" width="300" height="300" /></a>If your financial institution handles a high volume of coin and your tired of paying someone to take your coin, wrap it, and bring it back to you, the Laurel LPC-2R is the answer.  This automatic coin wrapper allows you to dump in a bag of coin and and walk away as if efficiently wraps 20 rolls per minute.  When you&#8217;re ready to count the next denomination, just change out the paper roll, adjust the dial and hit go.  Some financial institutions will even print their logos on the paper to maximize their marketing efforts.</p>
<p><a href="http://www.tiptonsystems.com/wp-content/uploads/2012/09/LPC-2S-Coin-Wrapping.pdf">Laurel LPC-2R Coin Wrapping Literature</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tiptonsystems.com/2012/laurel-lpc-2r/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epson TM-S9000</title>
		<link>http://www.tiptonsystems.com/2012/epson-tm-s9000/</link>
		<comments>http://www.tiptonsystems.com/2012/epson-tm-s9000/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 19:40:47 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Validation Printers]]></category>

		<guid isPermaLink="false">http://www.tiptonsystems.com/?p=723</guid>
		<description><![CDATA[Epson&#8217;s fully integrated, multifunction TM-S9000 offers multiple advanced features all in one small footprint. It features the industry’s fastest check scanning speed, the highest MICR accuracy in its class, an award-winning TM-T88V receipt printer, cashier check and endorsement printing, 2-sided ID scanner and more. Epson TM-S9000 literature • TransScan™ 2-sided digital check imaging • High-speed [...]]]></description>
				<content:encoded><![CDATA[<div><a href="http://www.tiptonsystems.com/wp-content/uploads/2012/09/Epson-TM-S9000.jpg" rel="lightbox[723]" title="Epson TM-S9000"><img class="alignleft" title="Epson TM-S9000" src="http://www.tiptonsystems.com/wp-content/uploads/2012/09/Epson-TM-S9000-300x241.jpg" alt="" width="300" height="241" /></a></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div>Epson&#8217;s fully integrated, multifunction TM-S9000 offers multiple advanced features all in one small footprint. It features the industry’s fastest check scanning speed, the highest MICR accuracy in its class, an award-winning TM-T88V receipt printer, cashier check and endorsement printing, 2-sided ID scanner and more.</div>
<div></div>
<div><a href="http://www.tiptonsystems.com/wp-content/uploads/2012/09/Epson-TM-S9000.pdf">Epson TM-S9000 literature</a></div>
<div></div>
<div></div>
<div></div>
<div>• TransScan™ 2-sided digital check imaging</div>
<div>• High-speed scanning of up to 30 documents/minute</div>
<p>• 25-check auto feeder with double check detection<br />
• Drop-in validation<br />
• Proven MICR accuracy of 99.8% or greater<br />
• High-speed printing of receipts and forms<br />
• One- or two-color, crisp, quiet inkjet printing<br />
• ProofPlus™ ID card scanner<br />
• USB 2.0 compliant</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tiptonsystems.com/2012/epson-tm-s9000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Gallery</title>
		<link>http://www.tiptonsystems.com/2012/photo-gallery/</link>
		<comments>http://www.tiptonsystems.com/2012/photo-gallery/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 21:05:01 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Self Service Coin Deposit Systems]]></category>

		<guid isPermaLink="false">http://www.tiptonsystems.com/?p=705</guid>
		<description><![CDATA[Check out some of our Scan Coin CDS installations!]]></description>
				<content:encoded><![CDATA[<h3><strong>Check out some of our Scan Coin CDS installations!</strong></h3>
<div id="attachment_710" class="wp-caption alignleft" style="width: 235px"><a href="http://www.tiptonsystems.com/wp-content/uploads/2012/09/BCNB-CDS830-Front-2.jpg" rel="lightbox[705]" title="BCNB CDS830 Front 2"><img class="size-medium wp-image-710" title="BCNB CDS830 Front 2" src="http://www.tiptonsystems.com/wp-content/uploads/2012/09/BCNB-CDS830-Front-2-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">Machine set in wall with rear access.</p></div>
<div id="attachment_707" class="wp-caption alignleft" style="width: 235px"><a href="http://www.tiptonsystems.com/wp-content/uploads/2012/09/WestPlains1.jpg" rel="lightbox[705]" title="WestPlains1"><img class="size-medium wp-image-707" title="WestPlains1" src="http://www.tiptonsystems.com/wp-content/uploads/2012/09/WestPlains1-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">Through the wall kit with rear access.</p></div>
<div id="attachment_709" class="wp-caption alignleft" style="width: 235px"><a href="http://www.tiptonsystems.com/wp-content/uploads/2012/09/WestPlains4.jpg" rel="lightbox[705]" title="WestPlains4"><img class="size-medium wp-image-709" title="WestPlains4" src="http://www.tiptonsystems.com/wp-content/uploads/2012/09/WestPlains4-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">Picture of a through the wall machine with rear access.</p></div>
<div id="attachment_708" class="wp-caption alignleft" style="width: 310px"><a href="http://www.tiptonsystems.com/wp-content/uploads/2012/09/WestPlains2.jpg" rel="lightbox[705]" title="WestPlains2"><img class="size-medium wp-image-708" title="WestPlains2" src="http://www.tiptonsystems.com/wp-content/uploads/2012/09/WestPlains2-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Close up of the rear access screen tellers use to balance machine.</p></div>
<div id="attachment_706" class="wp-caption alignleft" style="width: 310px"><a href="http://www.tiptonsystems.com/wp-content/uploads/2012/09/HNB-tellerline6.jpg" rel="lightbox[705]" title="HNB tellerline6"><img class="size-medium wp-image-706" title="HNB tellerline6" src="http://www.tiptonsystems.com/wp-content/uploads/2012/09/HNB-tellerline6-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Great idea!  This bank placed a rear access machine in an unused teller station.</p></div>
<div id="attachment_742" class="wp-caption alignleft" style="width: 235px"><a href="http://www.tiptonsystems.com/wp-content/uploads/2012/09/KNB-2-L-Side-CDS-820.jpg" rel="lightbox[705]" title="KNB 2 L Side CDS 820"><img class="size-medium wp-image-742" title="KNB 2 L Side CDS 820" src="http://www.tiptonsystems.com/wp-content/uploads/2012/09/KNB-2-L-Side-CDS-820-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">A recent installation with a wrap covering the entire machine</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tiptonsystems.com/2012/photo-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maverick MX-6</title>
		<link>http://www.tiptonsystems.com/2012/maverick-mx-6/</link>
		<comments>http://www.tiptonsystems.com/2012/maverick-mx-6/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 20:17:26 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Encoders]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.tiptonsystems.com/?p=697</guid>
		<description><![CDATA[This compact robust encoder will meet your requirements for an accurate and reliable MICR exception item encoder.  Simply key the information, drop in the document, adn the MX-6 will encode the MICR will to ANSI specifications.  The MX-6 is the replacement for the M-610 and has the following improvements: smaller footprint, faster encoding speed, and [...]]]></description>
				<content:encoded><![CDATA[<p>This compact robust encoder will meet your requirements for an accurate and reliable MICR exception item encoder.  Simply key the information, drop in the document, adn the MX-6 will encode the MICR will to ANSI specifications.  The MX-6 is the replacement for the M-610 and has the following improvements: smaller footprint, faster encoding speed, and improved keyboard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tiptonsystems.com/2012/maverick-mx-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billcon CHS-10</title>
		<link>http://www.tiptonsystems.com/2012/billcon-chs-10/</link>
		<comments>http://www.tiptonsystems.com/2012/billcon-chs-10/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 17:50:38 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Coin Handling]]></category>
		<category><![CDATA[Coin Packagers/Wrappers]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.tiptonsystems.com/?p=691</guid>
		<description><![CDATA[Counting coins is a task that is time-consuming and must be error-free. Billcon&#8217;s new high speed CHS-10 coin counter processes high volume of coins at a rate of 4,000 per minute (dime) for accurate, rapid and efficient coin counting. The smaller size coins are rejected into a reject box, while larger size coins remain in [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.tiptonsystems.com/wp-content/uploads/2012/09/billcon-chs-10.jpg" rel="lightbox[691]" title="billcon chs-10"><img class="alignleft" title="billcon chs-10" src="http://www.tiptonsystems.com/wp-content/uploads/2012/09/billcon-chs-10-285x300.jpg" alt="" width="285" height="300" /></a>Counting coins is a task that is time-consuming and must be error-free. Billcon&#8217;s new high speed CHS-10 coin counter processes high volume of coins at a rate of 4,000 per minute (dime) for accurate, rapid and efficient coin counting. The smaller size coins are rejected into a reject box, while larger size coins remain in the hopper.</p>
<p>For operators, the CHS-10 is extremely easy to use, simplifying their work. The body of this desktop model has a low design, so it is easy to place a large quantity of heavy coins into the hopper. All controls are located on the front of the machine to make operation more convenient.</p>
<p><a href="http://www.tiptonsystems.com/wp-content/uploads/2012/09/Billcon-CHS-10.pdf">Billcon CHS-10 literature</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tiptonsystems.com/2012/billcon-chs-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scan Coin SC 3003</title>
		<link>http://www.tiptonsystems.com/2012/scan-coin-sc-3003/</link>
		<comments>http://www.tiptonsystems.com/2012/scan-coin-sc-3003/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 17:32:40 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Coin Handling]]></category>
		<category><![CDATA[Coin Packagers/Wrappers]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.tiptonsystems.com/?p=687</guid>
		<description><![CDATA[If you regularly have a high volume of coin that either needs to be counted or verified, the SC 3003 is what you&#8217;ve been looking for.  Counting speeds of up to 3,500 coins per minute and sensor technology that makes it almost unaffected by dirt and reside make this coin machine one of the most [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" title="Scan Coin SC 3003" src="http://www.tiptonsystems.com/wp-content/uploads/2012/09/Scan-Coin-SC-3003-213x300.jpg" alt="" width="213" height="300" />If you regularly have a high volume of coin that either needs to be counted or verified, the SC 3003 is what you&#8217;ve been looking for.  Counting speeds of up to 3,500 coins per minute and sensor technology that makes it almost unaffected by dirt and reside make this coin machine one of the most robust and reliable on the market.</p>
<p><a href="http://www.tiptonsystems.com/wp-content/uploads/2012/09/SC_3003.pdf">Scan Coin SC 3003 literature</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tiptonsystems.com/2012/scan-coin-sc-3003/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scan Coin SC 350/360</title>
		<link>http://www.tiptonsystems.com/2012/scan-coin-sc-350360/</link>
		<comments>http://www.tiptonsystems.com/2012/scan-coin-sc-350360/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 17:21:45 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Coin Handling]]></category>
		<category><![CDATA[Coin Packagers/Wrappers]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.tiptonsystems.com/?p=680</guid>
		<description><![CDATA[The Scan Coin SC 350 and SC 360 are easy to use, reliable coin counters that allow to you roll coin or verify bags at speeds of up to 3,000 coins per minute.  The difference between the SC 350 and SC 360 is that the 350 has a smaller, manually feeding hopper (the area where [...]]]></description>
				<content:encoded><![CDATA[<p>The Scan Coin SC 350 and SC 360 are easy to use, reliable coin counters that allow to you roll coin or verify bags at speeds of up to 3,000 coins per minute.  The difference between the SC 350 and SC 360 is that the 350 has a smaller, manually feeding hopper (the area where you dump the coin) and the 360 has a larger, automatically feeding hopper than can hold a full FED bag of coin.</p>
<p>&nbsp;</p>
<p style="text-align: center;">    <a href="http://www.tiptonsystems.com/wp-content/uploads/2012/09/Scan-Coin-SC-350.jpg" rel="lightbox[680]" title="Scan Coin SC 350"><img title="Scan Coin SC 350" src="http://www.tiptonsystems.com/wp-content/uploads/2012/09/Scan-Coin-SC-350-300x273.jpg" alt="" width="300" height="273" /></a>                      <a href="http://www.tiptonsystems.com/wp-content/uploads/2012/09/Scan-Coin-SC-360.jpg" rel="lightbox[680]" title="Scan Coin SC-360"><img class="alignnone size-medium wp-image-682" title="Scan Coin SC-360" src="http://www.tiptonsystems.com/wp-content/uploads/2012/09/Scan-Coin-SC-360-300x300.jpg" alt="" width="300" height="300" /></a></p>
<p style="text-align: left;">                                                           Scan Coin SC 350                                                                                              Scan Coin SC 360</p>
<p style="text-align: center;"><a style="text-align: center;" href="http://www.tiptonsystems.com/wp-content/uploads/2012/09/SC-350-3601.pdf">Scan Coin SC 350/360 Literature</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tiptonsystems.com/2012/scan-coin-sc-350360/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scan Coin SC 303/313</title>
		<link>http://www.tiptonsystems.com/2012/scan-coin-sc-303313/</link>
		<comments>http://www.tiptonsystems.com/2012/scan-coin-sc-303313/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 16:55:26 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Coin Handling]]></category>
		<category><![CDATA[Coin Packagers/Wrappers]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.tiptonsystems.com/?p=674</guid>
		<description><![CDATA[These reliable, durable, and long-lasting coin counters are a fantastic daily help, saving you time by counting, verifying and bagging coins and tokens.  Many people are faced with a small working area, but with the compact size of the SC 303/313 you are almost always able to find space.  Also, this coin packager/counter is extremely [...]]]></description>
				<content:encoded><![CDATA[<p>These reliable, durable, and long-lasting coin counters are a fantastic daily help, saving you time by counting, verifying and bagging coins and tokens.  Many people are faced with a small working area, but with the compact size of the SC 303/313 you are almost always able to find space.  Also, this coin packager/counter is extremely simple to operate- just adjust the two dials for the size and your ready.  The difference between the SC 303 and 313 is that the 303 has a small tray to manually feed the coins from and the 313 has an automatic feeding hopper (the area where you dump the coin).</p>
<p style="text-align: center;"><a href="http://www.tiptonsystems.com/wp-content/uploads/2012/09/Scan-Coin-SC-3131.jpg" rel="lightbox[674]" title="Scan Coin SC 313"><img class="alignnone size-medium wp-image-676" title="Scan Coin SC 313" src="http://www.tiptonsystems.com/wp-content/uploads/2012/09/Scan-Coin-SC-3131-216x300.jpg" alt="" width="216" height="300" /></a>                                  <a href="http://www.tiptonsystems.com/wp-content/uploads/2012/09/scan-coin-sc313.jpg" rel="lightbox[674]" title="Scan Coin SC 313"><img class="alignnone size-medium wp-image-677" title="Scan Coin SC 313" src="http://www.tiptonsystems.com/wp-content/uploads/2012/09/scan-coin-sc313-213x300.jpg" alt="" width="213" height="300" /></a></p>
<p style="text-align: left;">                                                                  Scan Coin SC 303                                                                       Scan Coin SC 313</p>
<p style="text-align: center;"><a href="http://www.tiptonsystems.com/wp-content/uploads/2012/09/SC303-313.pdf">Scan Coin SC 303/313 literature</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tiptonsystems.com/2012/scan-coin-sc-303313/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon DR-X10c</title>
		<link>http://www.tiptonsystems.com/2012/canon-dr-x10c/</link>
		<comments>http://www.tiptonsystems.com/2012/canon-dr-x10c/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 16:38:42 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Check & Document Imaging]]></category>
		<category><![CDATA[Document Scanners]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.tiptonsystems.com/?p=667</guid>
		<description><![CDATA[The DR-X10C is Canon&#8217;s premier scanner in the mid-volume production segment. Boasting high-speed, high-quality image scanning, with reliable document handling capabilities, clear, efficient, and easy image scanning, and superior durability, the DR-X10C fits the demanding requirements of centralized scanning operations. The DR-X10C delivers unrivaled image quality at rapid speeds of up to 130 pages per [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.tiptonsystems.com/wp-content/uploads/2012/09/Canon-DR-X10c.jpg" rel="lightbox[667]" title="Canon DR-X10c"><img class="alignleft" title="Canon DR-X10c" src="http://www.tiptonsystems.com/wp-content/uploads/2012/09/Canon-DR-X10c.jpg" alt="" width="250" height="200" /></a>The DR-X10C is Canon&#8217;s premier scanner in the mid-volume production segment. Boasting high-speed, high-quality image scanning, with reliable document handling capabilities, clear, efficient, and easy image scanning, and superior durability, the DR-X10C fits the demanding requirements of centralized scanning operations.</p>
<p>The DR-X10C delivers unrivaled image quality at rapid speeds of up to 130 pages per minute and 260 images per minute, in color, grayscale, or black-and-white. The energy efficient and durable DR-X10C, with its operator friendly design, is the ultimate solution for quality production level scanning.  As Canon&#8217;s flagship scanner in the mid-volume production segment, the DR-X10C is perfect for all mid-volume production scanning needs.</p>
<p><a href="http://www.tiptonsystems.com/wp-content/uploads/2012/09/Canon-DRX10c.pdf">Canon DR-X10c literature</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tiptonsystems.com/2012/canon-dr-x10c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon DR-9050c</title>
		<link>http://www.tiptonsystems.com/2012/canon-dr-9050c/</link>
		<comments>http://www.tiptonsystems.com/2012/canon-dr-9050c/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 16:35:37 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Check & Document Imaging]]></category>
		<category><![CDATA[Document Scanners]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.tiptonsystems.com/?p=662</guid>
		<description><![CDATA[The imageFORMULA DR-9050C production scanner delivers true high speed scanning, capable of providing enterprises with reliable, high quality images, and flexible scanning solutions to enhance their document management systems. Physical handling, off-site storage and retrieval, and labor costs can be drastically reduced with efficient document management systems. This scanner&#8217;s winning combination of leading value, increased [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.tiptonsystems.com/wp-content/uploads/2012/09/Canon-DR-9050c.jpg" rel="lightbox[662]" title="Canon DR-9050c"><img class="alignleft" title="Canon DR-9050c" src="http://www.tiptonsystems.com/wp-content/uploads/2012/09/Canon-DR-9050c.jpg" alt="" width="250" height="192" /></a>The imageFORMULA DR-9050C production scanner delivers true high speed scanning, capable of providing enterprises with reliable, high quality images, and flexible scanning solutions to enhance their document management systems.</p>
<p>Physical handling, off-site storage and retrieval, and labor costs can be drastically reduced with efficient document management systems. This scanner&#8217;s winning combination of leading value, increased scanning speed, reliability, and efficiencies can help companies reduce their overhead costs associated with document management and retention.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.tiptonsystems.com/wp-content/uploads/2012/09/Canon-DR-7750_90501.pdf">Canon DR-9050c literature</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tiptonsystems.com/2012/canon-dr-9050c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
